Research

Markets

Stocks

last update Sep 02, 2010

Ticker
Sector
CCY
Open
CCY
Close
CCY
High
CCY
Low
CCY
Spread
CCY
Mid
CCY
Change
%
Volume
qty
Turnover
CCY'000
FF Turnover
%
MCap
CCY mn
Alchevsk Steel ALMK Basic Materials UAH 0.17 0.17 0.17 0.17 0.2% 0.17 +0.06% 2.55e+7 4356 0.26% 4382
ArcelorMittal K... KSTL Basic Materials UAH n/a n/a 0.00 0.00 15.9% 7.83 +6.92% n/a n/a n/a 32806
Astarta AST Consumer, Non-C... PLN 69.00 70.20 70.20 67.10 1.1% 70.60 +3.16% 14889 1029 0.03% 1755
Avangard AVGR Consumer, Non-C... USD 13.00 13.00 13.00 13.00 4.6% 12.70 0.00 n/a n/a n/a 813
Avdiyivka Coke AVDK Basic Materials UAH 15.29 15.19 15.29 15.03 0.1% 15.17 -0.65% 475800 7224 0.47% 2963
Azovstal AZST Basic Materials UAH 2.84 2.85 2.87 2.77 0.4% 2.85 +0.11% 669400 1907 0.08% 11998
Azovstal DZ8 Basic Materials EUR 2.51 2.60 2.60 2.51 5.8% 2.68 -0.12% 900 2 0.00% 1093
Azovzahalmash AZGM Industrial UAH n/a n/a 0.00 0.00 7.1% 13.50 0.00 n/a n/a n/a 651
Bank of Georgia BGEO Financial USD 12.24 12.24 12.24 12.23 0.7% 12.20 0.00 975 12 0.00% 383
Bohdan Motors LUAZ Consumer, Cycli... UAH 0.20 0.20 0.20 0.19 5.0% 0.20 +5.26% 322000 63 0.01% 865
Bohdan Motors L4J1 Consumer, Cycli... EUR 2.41 2.41 2.41 2.41 n/a n/a 0.00 n/a n/a n/a 104
Centrenergo DBG Utilities EUR 12.17 12.45 12.65 12.17 3.1% 12.65 +1.34% 3000 38 0.00% 460
Centrenergo CEEN Utilities UAH 13.50 13.47 13.63 13.08 0.2% 13.49 +0.53% 380500 5134 0.05% 4976
DUPD DUPD Financial GBp 75.00 75.00 75.50 74.75 2.6% 75.00 0.00 n/a n/a n/a 8829
Dakor WI81 Consumer, Non-C... EUR 8.00 8.00 8.00 8.00 5.8% 8.25 0.00 n/a n/a n/a 46
Dakor DAKOR Consumer, Non-C... UAH 41.00 41.33 41.33 41.00 2.0% 40.60 +5.97% 1020 42 0.01% 236
Dniproenergo DPG Utilities EUR 25.09 25.34 25.34 25.09 4.4% 25.92 0.00 n/a n/a n/a 605
Dniproenergo DNEN Utilities UAH 1050.00 1064.99 1064.99 1021.00 3.1% 1043.55 +1.43% 12 13 0.00% 6355
Donbasenergo DOEN Utilities UAH 68.48 68.50 68.78 66.10 1.2% 68.11 +0.74% 3200 219 0.01% 1620
Enakievo Steel ENMZ Basic Materials UAH 193.25 193.75 193.75 190.00 0.3% 193.31 +0.21% 12179 2348 0.12% 2044
Ferrexpo FXPO Basic Materials GBp 303.00 306.00 308.90 295.40 0.0% 306.05 +1.49% 952499 290878 0.12% 180119
Forum Bank B5F Financial EUR 0.59 0.58 0.62 0.46 12.1% 0.62 -6.45% n/a n/a n/a 131
Forum Bank FORM Financial UAH 6.79 6.73 6.79 6.64 0.6% 6.75 -0.44% 27400 184 n/a n/a
JKX Oil & Gas JKX Energy GBp 307.40 306.20 311.30 296.00 0.5% 307.00 -0.29% 238550 73481 0.03% 52549
KDD Group KDDG Financial GBp 28.00 28.00 28.50 28.00 6.9% 28.00 -1.75% n/a n/a n/a 4555
Kernel Group KER Consumer, Non-C... PLN 62.00 62.00 62.10 60.00 1.6% 61.50 0.00 113523 6995 0.04% 4262
Kryukiv Wagon KVBZ Industrial UAH 28.00 27.67 28.00 27.67 1.8% 27.94 -1.00% 4000 112 0.00% 3173
Landkom LKI Consumer, Non-C... GBp 8.88 8.75 9.13 8.63 5.6% 8.75 -1.46% 1.93e+6 16706 0.07% 3806
Luhanskteplovoz LTPL Industrial UAH 3.94 4.05 4.15 3.93 1.7% 4.04 +1.25% 14500 59 0.00% 888
MCB Agricole 4GW1 Consumer, Non-C... EUR 1.90 2.00 2.00 1.90 6.5% 1.94 0.00 n/a n/a n/a 34
MHP MHPC Consumer, Non-C... USD 13.69 13.80 13.80 13.69 0.1% 13.79 +0.07% 712 10 0.00% 1529
MMK Illicha Ste... IWD Basic Materials EUR 3.41 3.41 3.41 3.41 n/a n/a 0.00 n/a n/a n/a 572
MMK Illicha Ste... MMKI Basic Materials UAH 1.24 1.21 1.24 1.19 2.4% 1.23 0.00 17900 22 0.00% 14969
Mariupol Heavy ... M9X Industrial EUR 1.93 1.93 1.93 1.93 n/a n/a 0.00 n/a n/a n/a 30
Mariupol Heavy ... MZVM Industrial UAH 21.12 21.79 21.83 21.00 1.1% 21.73 +1.68% 16560 358 0.07% 335
Motor Sich BC21 Industrial EUR 22.00 22.00 22.00 22.00 n/a n/a 0.00 n/a n/a n/a 457
Motor Sich MSICH Industrial UAH 2223.00 2225.00 2239.99 2206.00 0.5% 2225.51 -0.34% 124 276 0.00% 4624
Mriya Agroholdi... MAYA Consumer, Non-C... EUR 6.15 6.15 6.15 6.15 6.5% 6.00 0.00 1000 6 0.00% 653
Nyzhnyodniprovs... NITR Industrial UAH 9.70 9.20 9.70 9.00 6.3% 9.20 -0.54% 3000 28 n/a 3184
Pokrovske Coal SHCHZ Energy UAH 5.10 5.00 5.14 5.00 n/a n/a -1.96% 20600 104 0.01% 4243
Poltava Iron Or... UVT Basic Materials EUR 4.05 4.15 4.15 4.05 7.7% 4.32 0.00 n/a n/a n/a 793
Poltava Iron Or... PGOK Basic Materials UAH 44.00 43.95 45.25 41.81 1.0% 44.23 +0.57% 14410 641 0.02% 8394
Raiffeisen Bank... BAVL Financial UAH 0.44 0.44 0.44 0.43 0.6% 0.44 +0.07% 3.06e+6 1343 0.03% 13131
Regal Petroleum RPT Energy GBp 32.25 32.75 33.75 31.50 0.8% 32.63 +3.97% 5.02e+6 161372 0.25% 10337
Sintal Agricult... SNPS Consumer, Non-C... EUR 3.28 3.32 3.45 3.23 3.5% 3.34 -3.77% 2544 8 0.00% 109
Stakhaniv Wagon SVGZ Industrial UAH 6.27 6.23 6.30 6.06 0.6% 6.25 +0.48% 65500 410 0.02% 1410
Stirol STIR Basic Materials UAH 91.55 90.66 92.00 90.01 0.8% 91.00 -0.50% 6450 588 0.03% 2459
Stirol SVX Basic Materials EUR 8.45 9.24 9.24 8.45 6.5% 9.00 +6.21% 50 0 n/a 251
Sumy Frunze Mac... SMASH Industrial UAH 51.28 50.66 51.75 50.15 0.9% 50.88 -1.02% 3210 164 0.00% 3601
Sumy Frunze Mac... M9Y1 Industrial EUR 19.80 19.80 19.80 19.80 n/a n/a 0.00 n/a n/a n/a 70
TMM Real Estate TR61 Financial EUR 3.04 3.24 3.24 3.04 3.4% 3.19 +3.85% 500 2 0.00% 168
Ukrnafta UNAF Energy UAH 270.40 269.10 271.00 265.60 0.4% 269.73 -0.13% 11953 3222 0.03% 14593
Ukrnafta UKAA Energy EUR 160.00 157.90 160.00 156.60 1.9% 159.45 +0.83% 29 5 0.00% 1427
Ukrproduct Grou... UKR Consumer, Non-C... GBp 31.50 32.25 33.75 31.50 4.6% 32.25 -4.44% 41300 1301 0.03% 1324
Ukrsotsbank USCB Financial UAH 0.55 0.56 0.56 0.54 0.2% 0.56 +1.49% 1.15e+7 6393 0.18% 7084
Ukrtelecom UK1 Communications EUR 2.57 2.66 2.77 2.57 7.7% 2.77 0.00 n/a n/a n/a 996
Ukrtelecom UTLM Communications UAH 0.58 0.57 0.58 0.56 0.0% 0.57 -0.47% 1.58e+6 894 0.01% 10605
Yasynivka Coke YASK Basic Materials UAH 3.67 3.66 3.69 3.56 0.6% 3.65 -0.27% 154200 565 0.06% 1001
Zakhidenergo WT7 Utilities EUR 12.08 12.20 12.20 12.08 3.1% 12.39 0.00 n/a n/a n/a 624
Zakhidenergo ZAEN Utilities UAH 528.00 526.26 599.00 518.00 0.3% 527.13 -12.14% 2210 1164 0.02% 6731



Notes:
Change represents percentage chage of close price over the specified period, if close price is not available mid price is used.
Volume - quantity of shares/DRs traded
Turnover - in thousands of currency units
MCap - in millions of currency units

Eurobonds

last update Sep 02, 2010

Bid
Ask
Mid
Close
Chg
%
Spread
bps
Benchmark
Mkt Val
CCY mn
Outstanding
CCY mn
CCY
Coupon
%
Maturity
Mty/Ref Type
Fitch
Moody'S
S&P
Alfa Bank 07/12 101.50 101.90 101.70 101.70 +0.3% 676 Ukraine 06/12 855 841 USD 13.00% 30.07.12 Sinkable CCC+
Azovstal 02/11 100.90 101.00 101.00 101.00 +0.2% 0 Ukraine 08/09 177 175 USD 9.13% 28.02.11 Callable B B3 NR
Bank of Georgia 02/12 100.10 100.40 100.30 100.30 0.0 356 Ukraine 06/12 201 200 USD 9.00% 08.02.12 At Maturity B+ Ba3 B
Belarus 08/15 101.70 102.00 101.80 101.80 +0.8% 0 UST 11/15 1018 1000 USD 8.75% 03.08.15 At Maturity B1 B+
DTEK 04/15 101.30 101.80 101.60 101.60 +0.2% 217 Ukraine 10/15 508 500 USD 9.50% 28.04.15 At Maturity B B2
FUIB 12/14 92.00 92.50 92.20 92.20 -0.1% 1069 Ukraine 12/10 237 257 USD 11.00% 31.12.14 At Maturity NR B2
Finance & Credit 01/14 84.10 84.40 84.30 84.30 +0.1% 1407 Ukraine 12/10 80 95 USD 10.50% 25.01.14 At Maturity Caa1
Georgia 04/13 100.30 100.80 100.50 100.50 -0.1% 665 UST 04/13 503 500 USD 7.50% 15.04.13 At Maturity B+ B+
Georgian Railway 07/15 102.40 102.90 102.60 102.60 +0.2% 192 Georgia 04/13 257 250 USD 9.88% 22.07.15 At Maturity B+ B+
Kyiv 07/11 98.50 100.50 99.50 99.50 0.0 385 Ukraine 03/11 199 200 USD 8.63% 15.07.11 Putable B- B2 CCC+
Kyiv 11/12 96.90 97.40 97.20 97.20 0.0 447 Ukraine 06/12 243 250 USD 8.25% 26.11.12 At Maturity B- B2 CCC+
Kyiv 11/15 90.40 90.90 90.70 90.70 -0.0 348 Ukraine 10/15 227 250 USD 8.00% 06.11.15 At Maturity B- B2 CCC+
Kyivstar 04/12 100.10 100.40 100.30 100.30 0.0 0 Ukraine 08/09 172 172 USD 7.75% 27.04.12 At Maturity WR NR
MHP 04/15 102.60 103.40 103.00 n/a -101.0% 254 Ukraine 10/15 602 585 USD 10.25% 29.04.15 Callable B (P)B3
MHP 11/11 102.30 104.30 103.30 n/a -101.0% 203 Ukraine 03/11 10 10 USD 10.25% 30.11.11 Callable B B3
Metinvest 05/15 104.80 105.30 105.10 105.10 +0.4% 201 Ukraine 10/15 525 500 USD 10.25% 20.05.15 At Maturity Be B3
Nadra Bank 06/17 64.50 72.50 n/a n/a n/a 1462 Ukraine 12/10 54 75 USD 8.00% 22.06.17 Sinkable WD WR
Naftogaz 09/14 110.10 110.20 110.10 110.10 +0.1% 117 Ukraine 06/13 1757 1595 USD 9.50% 30.09.14 At Maturity B
Privatbank 02/12 98.40 98.80 98.60 98.60 +0.1% 386 Ukraine 06/12 493 500 USD 8.00% 06.02.12 At Maturity B B1
Privatbank 02/16 88.50 93.50 91.00 n/a -101.1% 389 Ukraine 11/16 137 150 USD 8.75% 09.02.16 Callable B1
Ukraine 03/11 100.70 100.80 100.70 100.70 0.0 515 UST 03/11 604 600 USD 6.88% 04.03.11 At Maturity B B2 B+
Ukraine 06/12 101.80 102.10 102.00 102.00 +0.2% 479 UST 06/12 510 500 USD 6.39% 26.06.12 At Maturity B B2 B+
Ukraine 06/13 105.30 105.80 105.60 105.60 +0.1% 478 UST 06/13 1056 1000 USD 7.65% 11.06.13 At Maturity B B2 B+
Ukraine 10/15 91.60 92.10 91.80 91.80 +0.2% 549 UST 11/15 551 600 EUR 4.95% 13.10.15 At Maturity B B2 B+
Ukraine 11/16 99.90 100.30 100.10 100.10 +0.2% 476 UST 11/16 1001 1000 USD 6.58% 21.11.16 At Maturity B B2 B+
Ukraine 11/17 100.00 100.20 100.10 100.10 +0.3% 467 UST 11/17 701 700 USD 6.75% 14.11.17 At Maturity B B2 B+
Ukraine 12/10 100.10 100.10 100.10 100.10 -0.0 256 UST 12/10 35144 35100 JPY 3.20% 19.12.10 At Maturity B+
Ukreximbank 02/16 96.50 98.00 97.30 97.30 +2.4% 249 Ukraine 11/16 122 125 USD 8.40% 09.02.16 Callable CCC B1
Ukreximbank 04/15 103.50 104.00 103.80 103.80 +0.2% 50 Ukraine 10/15 519 500 USD 8.38% 27.04.15 At Maturity B B1
Ukreximbank 09/11 100.80 101.00 100.90 100.90 0.0 132 Ukraine 03/11 505 500 USD 7.65% 07.09.11 At Maturity B B1 NR
Ukreximbank 10/12 99.50 100.00 99.80 99.80 +0.1% 171 Ukraine 06/12 249 250 USD 6.80% 04.10.12 At Maturity B B1
Ukrsibbank 08/11 102.00 102.20 102.10 102.10 0.0 145 Ukraine 03/11 255 250 USD 9.25% 04.08.11 At Maturity B B1
Ukrsibbank 12/11 100.50 100.80 100.70 100.70 0.0 180 Ukraine 03/11 503 500 USD 7.75% 21.12.11 At Maturity B B1
VAB Bank 06/14 77.00 77.50 77.30 77.30 +0.4% 1640 Ukraine 12/10 87 112 USD 10.50% 14.06.14 At Maturity WD Caa1